
| Time | Activity | Behavior | Academic |
|---|---|---|---|
| PM Bus | ______pts (2) | ______pts (2) | |
| AM Bus | ______pts (2) | ______pts (2) | |
| Homework | ______pts (4) | ||
| 7:30 - 8:30 | English Language Arts | ______pts (2) | ______pts (2) |
| 8:30 - 9:15 | Mathematics | ______pts (2) | ______pts (2) |
| 9:15 - 9:30 | Earned Break* | ______pts (2) | |
| 9:30 - 10:15 | Social Studies | ______pts (2) | ______pts (2) |
| 10:15 - 11:00 | Science | ______pts (2) | ______pts (2) |
| 11:00 - 11:30 | Arts/MCAS Prep | ______pts (2) | ______pts (2) |
| 11:30 - 12:00 | Lunch* | ______pts (2) | |
| 12:00 - 12:45 | Reading/Literature | ______pts (2) | ______pts (2) |
| 12:45 - 1:30 | P.E/Health/Earned Activity* | ______pts (2) | ______pts (2) |
| Total Points |
