Service Areas

| Member School Districts | Non-Member School Districts Recieving PAC Services Past and Present |
|||||
| *Marshfield | *Milton | *Brockton | ||||
| *Pembroke | *Quincy | *Abington | ||||
| *Duxbury | *Braintree | *Rockland | ||||
| *Plympton | *Randolph | *Whitman | ||||
| *Halifax | *Weymouth | *Hanson | ||||
| *Kingston | *Hingham | *East Bridgewater | ||||
| *Cohasset | *West Bridgewater | |||||
| *Situate | *Bridgewater | |||||
| *Norwell | *Raynham | |||||
| *Hanover | *Taunton | |||||
| *Holbrook | *Middleborough | |||||
| *Canton | *Wareham | |||||
| *Avon | *Bourne | |||||
| *Stoughton | *Sandwich | |||||
| *Sharon | *Mashpee | |||||
| *Easton | *Falmouth | |||||
| *Acushnet | *Barnstable | |||||
| *New Bedford | *Yarmouth | |||||
| *Dennis | ||||||
|
||||||
